![]() |
HTC Desire 82825380 tk : 27 sep 2016 |
For Full Features please, see bellow
HTC Desire 828 Mobile Full Specification
| Network | GSM / UMTS / LTE | ||
| 2G bands | GSM 850/900/1800/1900MHz | ||
| 3G bands | UMTS 1900/2100/850/900MHz | ||
| 4G bands | FDD LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) TDD LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) | ||
| SIM Type | Dual SIM (Nano SIM- dual stand by) | ||
| Network Speed | UMTS/EDGE/GPRS/HSPA+/LTE | ||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.1, A2DP | ||
| USB | USB 2.0 | ||
| OTG | No | ||
| GPS | A-GPS,GLONASS | ||
| WLAN | Wi-Fi 802.11 b/g/n DLNA, hotspot | ||
| OS And Hardware | |||
| OS | Android v5.1.1 Lollipop | ||
| Processor | Octa-core 1.5GHz processor | ||
| Chipset | Mediatek MT6753 | ||
| GPU | Mali-T720 MP3 | ||
| Body | |||
| Dimensions | 157.9 x 78.9 x 7.9 mm | ||
| Weight | No Official Data | ||
| Colors | White | ||
| Display | |||
| Type | Super LCD2 Capacitive touchscreen, 16M colors | ||
| Screen Size | 5.5 inches | ||
| Resolution | Full HD 1920x1980p (~401 ppi pixel density) | ||
| Multitouch | Yes | ||
| Protection | No Official Data | ||
| Sensors | Accelerometer, Proximity, Compass | ||
| Memory | |||
| Card slot | Up to 200GB | ||
| Internal | 16GB | ||
| RAM | 2GB | ||
| Camera | |||
| Primary | 13 MP, OIS, autofocus,LED Flash | ||
| Features | Geo-tagging, Touch focus, face/smile detection, HDR, panorama | ||
| Video Recording | 1080p@30fps | ||
| Secondary | 4 MP, f/2.0, 27mm, 1.3″ sensor size, 2µm, 1080p | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3, eAAC+, WMA, WAV, Flac Player | ||
| Video Supports | MP4, WMV, H.264 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 2800 mAh battery(Non-Removal) | ||
| Stand-by | No Official Data | ||
| Talk-time | No Official Data | ||
| Music Play | No Official Data | ||
| Releasing Date | |||
| Announced | 2015, November | ||
| Status | Released 2015, November | ||

No comments:
Post a Comment