![]() |
Samsung Galaxy J Max-18,500 Tk. 27 Sep, 2016 |
| Network Scope | 2G, 3G, 4G |
| Battery Type & Performance | Lithium-ion 4000 mAh (non-removable) Talk-time: up to 21 hours Stand-by time: - |
| Body & Weight | 186.9 x 108.8 x 8.7 millimeter, 289 grams |
| Camera Factors (Back) | Autofocus, LED flash, auto face recognition, f/1.9 aperture, HDR, panorama mode |
| Camera Resolution (Back) | 8 Megapixel |
| Camera Resolution (Front) | 2 Megapixel (f/2.2 aperture) |
| Chipset | Spreadtrum SC8830 |
| Colors Available | Black, Gold |
| Display Size & Resolution | 7.0 inches, HD 800 x 1280 pixels (216 ppi) |
| Display Type | TFT Touchscreen |
| Graphics Processing Unit (GPU) | Mali-400 MP2 |
| Memory Card Slot | MicroSD, up to 256 GB (dedicated slot) |
| Operating System | Android Lollipop v5.1 |
| Processor | Quad-core, 1.5 GHz |
| RAM | 1.5 GB |
| ROM | 8 GB |
| Release Date | August 2016 |
| Sensors | Accelerometer |
| SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) |
| USB | MicroUSB v2.0, USB-on-the-go (OTG) |
| Video | Full HD (1080p) |
| Wireless LAN | Yes, Wi-Fi direct, hotspot |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker |

No comments:
Post a Comment