 |
Dell Inspiron N5459 Core i5
Price: BDT.48,500
|
For detail Features please, see bellow
Detail Specifications
| Country of Origin | : | USA |
| Country of Mfg. | : | Malaysia/China |
| Processor | : | 6th Generation Intel Core i5-6200U |
| Clock Speed | : | 2.3 GHz |
| L3 Cache | : | 3MB Cache |
| Turbo Boost Technology | : | Up to 2.80 GHz |
| Chipset | : | Integrated With Processor |
| Graphics | : | Intel(R) HD graphics 520 |
| Operating System | : | Free DOS |
| Memory/Ram | : | 4GB Dual Channel DDR3L 1600MHz (4GBx1) |
| Display | : | 14.0 inch LED Backlit Display with Truelife and HD resolution (1366 x 768) |
| Hard Drive | : | 1TB 5400 rpm Hard Drive |
| Optical Drive | : | Tray load DVD Drive (Reads and Writes to DVD/CD) |
| Audio | : |
- "Stereo speakers with Waves MaxxAudio® 4 processing
- Built-in digital microphone"
|
| BlueTooth | : | Bluetooth 4.0 |
| Networking | : | Integrated Ethernet 10/100 |
| Wireless | : | Dell Wireless-AC 3160 @ 5GHz |
| Webcam | : | HD 720p webcam with dual digital microphones |
| Card Slot | : | MCR: 5 in 1 Card Reader (Hi Speed-SD, Hi Capacity-SDHC, SD3.0,MS, MS-Pro, |
| Security | : | Security slot |
| Dimension | : | Height: 23.35 mm (0.92 in), Width: 345 mm (13.58 in), Depth: 354.95 mm (13.97 in) |
| AC Adapter | : | 65W AC Adapter |
| Battery & Power | : | Primary 4-cell 40W/HR Battery |
| Weight | : | 1.92 kg (4.23 lb) |
| Carry Case | : | Dell Original Carry Case |
| Color Option | : | Silver |
| Others | : | HDMI- 1.4a, RJ-45- 10/100, USB 3.0 (1), USB 2.0 (2), Security slot |
No comments:
Post a Comment